B.Sc.(I.T.)
BACHELOR OF SCIENCE(INFORMATION TECHNOLOGY)
B.Sc(I.T.) is an undergraduate three year degree course in computer
applications. With the rapid growth of IT industry in India, the demand of
computer professional is increasing day by day. This increasing growth of IT
industry has created a lot of opportunities for the computer graduates. Bachelor
in Computer Application (B.Sc(I.T.)) is one of the popular courses among the
students who want to make their career in the IT (Information Technology) field.
The duration of the course is 3 years and divided into 6 semesters. It comprises
of the subjects like database, networking, data structure, core programming
languages like ‘C’ and ‘java’. This course provides a lot of opportunities to
the students who are interested in computer field and wants to work in the IT
sector as programmer or software developer.
Course Name | Bachelor of Science (Information Technology) B.Sc(I.T.) |
Duration | 3 years( Semester System) |
Eligibility | +2 with at least 40% marks in aggregate or equivalent examination. |
Seats Available | 60 |
Career Prospective |
|
Course Outcome |
|
Semester-I | Semester-II | ||||
Paper No. | Subject | Marks | Paper No. | Subject | Marks |
Paper–1 | Introduction to Programming – C | 75 | Paper-1 | Communication Skills in English – II (Th.35+Pr.15) | 50 |
Paper-2 | Introduction to Computers and Information Technology | 75 | Paper-2 | Punjabi / mu`FlI pMjwbI (Compulsory) | 50 |
Paper-3 | Applied & Discrete Mathematics | 75 | Paper-3 | Principles of Digital Electronics | 75 |
Paper-4 | Communication Skills in English – I | 50 | Paper-4 | Introduction to Programming – C ++ | 75 |
Paper-5 | Punjabi / mu`FlI pMjwbI(Compulsory) | 50 | Paper-5 | Numerical Methods & Statistical Techniques | 75 |
Paper-6 | Practical – PC Computing & C Language–I | 75 | Paper-6 | Practical – C Language – II | 75 |
Paper-7 | * Drug Abuse: Problem, Management and Prevention (Compulsory Paper) | 50 | Paper-7 | * Drug Abuse: Problem, Management and Prevention (Compulsory Paper) | 50 |
Semester-III | Semester-IV | ||||
Paper No. | Subject | Marks | Paper No. | Subject | Marks |
Paper–1 | Introduction to Python | 75 | Paper–1 | Database Management System | 75 |
Paper-2 | Data Structure | 75 | Paper-2 | Internet Applications | 75 |
Paper-3 | System Analysis & Design | 75 | Paper-3 | JAVA & Web Designing | 75 |
Paper-4 | * Environmental Studies – I (Compulsory) | 50 | Paper-4 | * Environmental Studies – II (Compulsory) | 50 |
Paper-5 | Programming Lab – I (C++, Programming Language) | 50 | Paper-5 | Web Technologies | 75 |
Paper-6 | Programming Lab – II (Data Structure) | 25 | Paper-6 | Programming Lab – I (Oracle) | 50 |
- | - | - | Paper-7 | Programming Lab – II HTML & (JAVA) | 50 |
Semester-V | Semester-VI | ||||
Paper No. | Subject | Marks | Paper No. | Subject | Marks |
Paper–1 | Computer Networks | 100 | Paper–1 | Computer Graphics | 75 |
Paper-2 | Operating System | 100 | Paper-2 | Applications of Computer Graphics in C++/C | 25 |
Paper-3 | E-Business | 100 | Paper-3 | Project | 300 |
Paper-4 | Lab – I (Computer Networks) | 50 | |||
Paper-5 | Lab – II (Operating System) | 50 | - | - | - |
- | - | - |
© Copyright, RK Arya College SBS Nagar Punjab, All rights reserved Design & Maintain by : P.G. Department of Computer Science & I.T.