M.Com
MASTER OF COMMERCE
A 2 year degree course in a 4 semesters, with focus on advanced level of HRM, Business Studies, Marketing Management, Financial Management, Managerial Economics, Accounting and Auditing, Business Ethics, Accounting through IT and many more.
Course Name | Masters in Commerce (M.Com) |
Duration | 2years( Semester System) |
Eligibility | B.Com/ BBA/ B.CAM/ B.E. Commerce with at least 50% marks in aggregate or equivalent examination. |
Seats Available | 1 unit (60 seats) |
Career Prospective |
|
Course Outcome |
|
Semester-I | Semester-II | ||||
Paper No. | Subject | Marks | Paper No. | Subject | Marks |
MC – 101 | Managerial Economics | MC – 201 | Corporate Financial Accounting | 75 | |
MC – 102 | Statistical Analysis for Business | 75 | MC - 202 | Financial Management | 75 |
MC – 103 | Management Principles and Organization Behaviour |
75 | MC - 203 | Â Research Methodology | 75 |
MC – 104 | Business Environment | 50 | MC - 204 | Marketing and Human Resource | 50 |
MC – 105 | Management Accounting and Control Systems |
50 | MC - 205 | Computer Application in Business | 50 |
MC – 106 | Seminar | 75 | MC - 206 | Viva voce | 75 |
Semester-III | Semester-IV | ||||
Paper No. | Subject | Marks | Paper No. | Subject | Marks |
MC – 301 | Banking and Insurance Services | 75 | MC – 401 | International Accounting | 75 |
MC – 302 | Seminar | 75 | MC – 402 | Corporate e-Reporting | 75 |
Group A: | Accounting and Finance | 75 | MC – 403 | Viva voce | 75 |
MC – 311 |  Security Analysis and Portfolio Management |
50 | Group A: | Accounting and Finance | 75 |
MC – 312 | Contemporary Accounting | 50 | MC – 411 | International Financial Management |
50 |
Group D: | Marketing | 25 | MC – 412 | Financial Markets and Financial Services |
50 |
MC – 351 | - Consumer Behaviour | - | MC – 413 | Corporate Tax Law and Planning | 50 |
- MC – 352 | - Research for Marketing Decisions | - |
© Copyright, RK Arya College SBS Nagar Punjab, All rights reserved Design & Maintain by : P.G. Department of Computer Science & I.T.